The Podcast App vs ScribeFox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ScribeFox | |
|---|---|---|
| What it does | Free podcast player with no app-inserted ads and AI features for listeners | AI video to text transcription with editing and export |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free: Core player with unlimited offline downloads, OPML import/export, Smart Ad-Skip free with daily cap on supported shows, Podcast Brain free with daily usage allowance. $4.99/month: Lifts caps on Smart Ad-Skip and AI features (Podcast Brain, Synthesis Radio). | Free: 20 welcome credits (Standard 20 min or Best 10 min, one file at a time, results expire after 7 days). Pro: €94.9/year (€7.9/mo equivalent, billed yearly, 21,600 annual credits upfront, up to 10 concurrent transcriptions, results saved indefinitely). Pay as you go: 1,800 credits €19.9, 4,000 cr |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 22 | 4 |
| Referring domains (Majestic) | 35 | 1 |
4 details filled in for both companies.
More alternatives to The Podcast App More alternatives to ScribeFox