Wave vs VoiceTaking
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI note taker that records, transcribes, and summarizes meetings, calls, lectures, and conversations | The meeting note taker that hears the whole room |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | US | ID |
| Pricing model | Freemium | Not given |
| Pricing | Free: 30 minutes per month, free forever. Pro: $80 per year or $15 per month (or $100 per year through App Store/Google Play). Teams: $7.50 per user per month with 5-user minimum. | Pro: $10/month (30 hours of meeting transcription per month, unlimited meetings and templates, unlimited AI summaries and action items, 24/7 support). Pro Annual: $68/year (same features as Pro). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 54 −2 (down) since last check | 24 no change since last check |
| Trust Flow (Majestic) | 26 | 3 |
| Citation Flow (Majestic) | 46 | 24 |
| Referring domains (Majestic) | 1400 | 73 |
5 details filled in for both companies.