Wave vs Transcribe.so
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI note taker that records, transcribes, and summarizes meetings, calls, lectures, and conversations | Find who said what and when with your AI agent |
| Stage | Startup | Startup |
| Founded | 2024 | 2025 |
| Based in | US | SG |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 30 minutes per month, free forever. Pro: $80 per year or $15 per month (or $100 per year through App Store/Google Play). Teams: $7.50 per user per month with 5-user minimum. | Free: $3 credit included with new accounts; Pay-as-you-go: $1/hour; Starter: $9/mo (unlimited, up to 2 hours per file); Pro: $19/mo (unlimited, up to 5 hours per file); Business: $49/mo (unlimited, up to 10 hours per file). Annual plans include 3 months free. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 54 −2 (down) since last check | 34 +1 (up) since last check |
| Trust Flow (Majestic) | 26 | 3 |
| Citation Flow (Majestic) | 46 | 26 |
| Referring domains (Majestic) | 1400 | 46 |
8 details filled in for both companies.
More alternatives to Wave More alternatives to Transcribe.so