Wave vs Phrase
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI note taker that records, transcribes, and summarizes meetings, calls, lectures, and conversations | AI note taker for meetings, lectures and voice notes |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 30 minutes per month, free forever. Pro: $80 per year or $15 per month (or $100 per year through App Store/Google Play). Teams: $7.50 per user per month with 5-user minimum. | Free: up to 100 notes and one free media-to-note conversion. Pro: $20 a month in the US, includes unlimited notes, additional media-to-note conversions, AI features and iCloud sync. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 54 −2 (down) since last check | 12 no change since last check |
| Trust Flow (Majestic) | 26 | 2 |
| Citation Flow (Majestic) | 46 | 27 |
| Referring domains (Majestic) | 1400 | 25 |
5 details filled in for both companies.