Wave vs MeetWave
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI note taker that records, transcribes, and summarizes meetings, calls, lectures, and conversations | Not given |
| Stage | Startup | Startup |
| Founded | 2024 | 2025 |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 30 minutes per month, free forever. Pro: $80 per year or $15 per month (or $100 per year through App Store/Google Play). Teams: $7.50 per user per month with 5-user minimum. | Free: 10 hours of meetings a month, 25 notes a month, with basic features. Pro: $16/month or $11/month billed annually ($132/year), includes 40 hours of meetings a month, unlimited notes, full transcripts, and access to calendar and Slack integration. Pro+: $32/month or $26/month billed annually ($3 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 54 −2 (down) since last check | 17 +1 (up) since last check |
| Trust Flow (Majestic) | 26 | 8 |
| Citation Flow (Majestic) | 46 | 26 |
| Referring domains (Majestic) | 1400 | 42 |
6 details filled in for both companies.