Wave vs Loquendo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI note taker that records, transcribes, and summarizes meetings, calls, lectures, and conversations | Convert text to audio with natural voices in Spanish and English |
| Stage | Startup | Startup |
| Founded | 2024 | 2026 |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 30 minutes per month, free forever. Pro: $80 per year or $15 per month (or $100 per year through App Store/Google Play). Teams: $7.50 per user per month with 5-user minimum. | Starter: 14,50 US$/month (150,000 characters/month, 1500 monthly credits); Studio: 49,50 US$/month (600,000 characters/month, 6000 monthly credits); Enterprise: 149,50 US$/month (3,000,000 characters/month, 30,000 monthly credits). Annual payment offers 50% discount. Additional credit packages: 200 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 56 +1 (up) since last check | 9 −1 (down) since last check |
| Trust Flow (Majestic) | 26 | 6 |
| Citation Flow (Majestic) | 46 | 27 |
| Referring domains (Majestic) | 1400 | 32 |
7 details filled in for both companies.