UXbeam vs Nexus
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | UXbeam | |
|---|---|---|
| What it does | Free tree testing tool for testing information architecture | Infinite Filters in Your Favorite App |
| Stage | Established | Not given |
| Founded | 2021 | Not given |
| Based in | Not given | Not given |
| Pricing model | Free | Not given |
| Pricing | Free for unlimited tree testing and card sorting studies, unlimited participants and responses, and full analysis. Participant recruitment through UXbeam's panel starts at $1 per participant-minute. | Free: 720p exports, 480p in the plugins. Creator: $19/month or $180/year (billed yearly saves 21%), 4K exports, full size in plugins, 5,000 AI credits monthly. Pro: $49/month or $480/year, 8K exports, 12,500 AI credits monthly. Team: $40/seat/month or $408/seat/year (3 or more people), Pro for every |
| Key features |
| Not given |
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 35 no change since last check | 2 no change since last check |
| Trust Flow (Majestic) | 0 | 3 |
| Citation Flow (Majestic) | 16 | 19 |
| Referring domains (Majestic) | 2 | 4 |
3 details filled in for both companies.