The Podcast App vs Scribiz
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Free podcast player with no app-inserted ads and AI features for listeners | Not given |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free: Core player with unlimited offline downloads, OPML import/export, Smart Ad-Skip free with daily cap on supported shows, Podcast Brain free with daily usage allowance. $4.99/month: Lifts caps on Smart Ad-Skip and AI features (Podcast Brain, Synthesis Radio). | Free: 10 minutes per day without account or 30 minutes per month with free account, for videos up to 2 hours. Pro: $10 per month with 600 minutes per month for videos up to 6 hours. Mac Lifetime: $99 once with 300 hosted minutes and every 1.x update. YouTube caption credits from $3.99 for 200 credit |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 +1 (up) since last check | 29 +1 (up) since last check |
| Trust Flow (Majestic) | 3 | 12 |
| Citation Flow (Majestic) | 22 | 30 |
| Referring domains (Majestic) | 35 | 49 |
3 details filled in for both companies.
More alternatives to The Podcast App More alternatives to Scribiz