Society6 vs Recharge
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Society6 | Recharge |
|---|---|---|
| What it does | Artist-Designed Wall Art & Home Decor | The world's leading subscription platform |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Paid | Not given |
| Pricing | Not given | Starter plan at $99/month with 1.49% + 19¢ per transaction processing fees. Plus plan at $499/month with 1.34% + 19¢ per transaction. Custom plan with volume-based rates for high-volume brands. 60-day free trial available for Starter plan. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 87 no change since last check | 84 −1 (down) since last check |
| Trust Flow (Majestic) | 44 | 34 |
| Citation Flow (Majestic) | 53 | 47 |
| Referring domains (Majestic) | 18165 | 3580 |
4 details filled in for both companies.