SendPhoto vs EverStamp
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SendPhoto | |
|---|---|---|
| What it does | Professional photo and video gallery delivery platform for photographers | Timestamp camera for photos and videos you can verify |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | NL |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: 5GB storage, 1 gallery, 10GB lifetime upload credits. Starter: $3/mo or $30/yr (20GB). Basic: $6/mo or $60/yr (50GB). Standard: $10/mo or $100/yr (200GB). Plus: $18/mo or $180/yr (400GB). Pro: $32/mo or $320/yr (1TB). Annual billing includes 2 months free. | Basis: €0 subscription, one free file, then €7.99 per file or €19.99 for three files. Plus: €12.99/month or €129.99/year (10 files monthly). Plus Video: €19.99/month or €199.99/year (60 minutes and 25 videos monthly). Business: from €49/month excluding VAT (billed yearly from €499.80, 15% discount). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 30 −1 (down) since last check | 18 +5 (up) since last check |
| Trust Flow (Majestic) | 7 | 3 |
| Citation Flow (Majestic) | 30 | 9 |
| Referring domains (Majestic) | 156 | 2 |
5 details filled in for both companies.
More alternatives to SendPhoto More alternatives to EverStamp