Sellfy vs Recharge
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Sellfy | Recharge |
|---|---|---|
| What it does | Not given | The world's leading subscription platform |
| Stage | Not given | Established |
| Founded | 2011 | Not given |
| Based in | LV | US |
| Pricing model | Paid | Not given |
| Pricing | Plans start at $22/month (annual billing) or $29/month (monthly billing) for the Starter plan. Business plan costs $59/month (annual) or $79/month (monthly). Premium plan is $119/month (annual) or $159/month (monthly). All plans include 0% transaction fees. | Starter plan at $99/month with 1.49% + 19¢ per transaction processing fees. Plus plan at $499/month with 1.34% + 19¢ per transaction. Custom plan with volume-based rates for high-volume brands. 60-day free trial available for Starter plan. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 84 −1 (down) since last check |
| Trust Flow (Majestic) | 44 | 34 |
| Citation Flow (Majestic) | 49 | 47 |
| Referring domains (Majestic) | 6162 | 3580 |
4 details filled in for both companies.