IG Story Viewers vs SMTasker
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SMTasker | |
|---|---|---|
| What it does | Watch Instagram stories anonymously without login or account | Social media automation with a built-in AI manager |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Free | Freemium |
| Pricing | Free, no sign-up required | Free trial for 5 days. Solo: $19/month (1 device, up to 10 accounts), Growth: $79/month (5 devices, up to 15 accounts), Agency: $179/month (15 devices, up to 20 accounts). Custom plans available for 1-50 devices. Yearly billing saves 20%. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 37 no change since last check |
| Trust Flow (Majestic) | 1 | 4 |
| Citation Flow (Majestic) | 12 | 28 |
| Referring domains (Majestic) | 2 | 72 |
5 details filled in for both companies.
More alternatives to IG Story Viewers More alternatives to SMTasker