HiTranscript vs ScribeFox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ScribeFox | |
|---|---|---|
| What it does | Instagram Reel transcript generator with word-level timestamps and speaker detection | AI video to text transcription with editing and export |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | 200 credits for $9.99, 1,000 credits for $19.99, 3,000 credits for $49.99. Videos with original subtitles cost 1 credit; videos without original subtitles cost 1 credit per 5 minutes. Credits valid for 12 months. New users receive 5 free credits valid for 30 days. | Free: 20 welcome credits (Standard 20 min or Best 10 min, one file at a time, results expire after 7 days). Pro: €94.9/year (€7.9/mo equivalent, billed yearly, 21,600 annual credits upfront, up to 10 concurrent transcriptions, results saved indefinitely). Pay as you go: 1,800 credits €19.9, 4,000 cr |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 5 | 0 |
| Citation Flow (Majestic) | 23 | 4 |
| Referring domains (Majestic) | 22 | 1 |
5 details filled in for both companies.
More alternatives to HiTranscript More alternatives to ScribeFox