Geo-Tag-It vs SendPhoto
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SendPhoto | |
|---|---|---|
| What it does | Bulk photo geotagging tool that adds GPS coordinates to image EXIF data | Professional photo and video gallery delivery platform for photographers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 5 photos per day, 2 saved locations, single-photo geotagging, interactive map selection, EXIF GPS metadata embedding, shareable result pages, AI Smart Location one free try per session. 7-Day Batch Pass: $3 one-time payment for unlimited photos for 7 days, unlimited batch size with ZIP downloa | Free plan: 5GB storage, 1 gallery, 10GB lifetime upload credits. Starter: $3/mo or $30/yr (20GB). Basic: $6/mo or $60/yr (50GB). Standard: $10/mo or $100/yr (200GB). Plus: $18/mo or $180/yr (400GB). Pro: $32/mo or $320/yr (1TB). Annual billing includes 2 months free. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 30 −1 (down) since last check |
| Trust Flow (Majestic) | 17 | 7 |
| Citation Flow (Majestic) | 18 | 30 |
| Referring domains (Majestic) | 162 | 156 |
5 details filled in for both companies.
More alternatives to Geo-Tag-It More alternatives to SendPhoto