Deroom AI vs Space Designer 3D
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI-powered room redesign from a photo in 30-60 seconds | Online floor plan maker and 3D interior design tool |
| Stage | Not given | Established |
| Founded | Not given | 2009 |
| Based in | Not given | FR |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 10 credits (one generation, watermarked). Starter: $9.99/mo (200 credits/month, 20 generations, 4K export, commercial use). Pro: $24.99/mo (600 credits/month, 60 generations, priority queue). Enterprise: $49.99/mo (1,800 credits/month, 180 generations, API access coming Q3). Yearly billing 30% | Starter: Free (1 project, basic catalog, PNG/JPG/PDF exports, 10 credits/month). Premium: $25/month or yearly with 5-day free trial (200 credits/month, 25 projects, 2,500+ furniture items). Ultimate: $45/month or yearly with 5-day free trial (370 credits/month, unlimited projects, 4,500+ furniture i |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 49 −1 (down) since last check |
| Trust Flow (Majestic) | 18 | 13 |
| Citation Flow (Majestic) | 20 | 35 |
| Referring domains (Majestic) | 106 | 285 |
5 details filled in for both companies.
More alternatives to Deroom AI More alternatives to Space Designer 3D