Deroom AI vs AI Design Home
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI-powered room redesign from a photo in 30-60 seconds | Redesign any room, exterior or garden from a single photo with AI |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Freemium | Paid |
| Pricing | Free: 10 credits (one generation, watermarked). Starter: $9.99/mo (200 credits/month, 20 generations, 4K export, commercial use). Pro: $24.99/mo (600 credits/month, 60 generations, priority queue). Enterprise: $49.99/mo (1,800 credits/month, 180 generations, API access coming Q3). Yearly billing 30% | Credit packs: Starter Pack 30 credits $4.99, Creator Pack 100 credits $12.99, Design Pack 250 credits $24.99, Studio Pack 500 credits $39.99, Pro Pack 1,000 credits $69.99, Agency Pack 2,000 credits $119.99. Subscriptions: Lite $7.98/mo or $95.76/year (3,000 credits), Pro $11.98/mo or $143.76/year ( |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 15 +2 (up) since last check |
| Trust Flow (Majestic) | 18 | 9 |
| Citation Flow (Majestic) | 20 | 10 |
| Referring domains (Majestic) | 106 | 9 |
5 details filled in for both companies.
More alternatives to Deroom AI More alternatives to AI Design Home