AI Design Home vs DecorlyAI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Redesign any room, exterior or garden from a single photo with AI | AI interior design that transforms room photos into photorealistic redesigns with shoppable furniture |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Credit packs: Starter Pack 30 credits $4.99, Creator Pack 100 credits $12.99, Design Pack 250 credits $24.99, Studio Pack 500 credits $39.99, Pro Pack 1,000 credits $69.99, Agency Pack 2,000 credits $119.99. Subscriptions: Lite $7.98/mo or $95.76/year (3,000 credits), Pro $11.98/mo or $143.76/year ( | Free first design per month. Intro Pack: $0.99 (7 credits, one-time). Credit Pack: $7 (30 credits, one-time). Monthly: $21/month (120 credits/month). À la carte: $0.59/credit (or $0.39/credit for subscribers). Room scan costs 1–2 credits, design costs 3 credits, Ultra 4K design costs 10 credits. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 15 +2 (up) since last check | 3 no change since last check |
| Trust Flow (Majestic) | 9 | 1 |
| Citation Flow (Majestic) | 10 | 19 |
| Referring domains (Majestic) | 9 | 14 |
5 details filled in for both companies.
More alternatives to AI Design Home More alternatives to DecorlyAI