Wave vs Recount AI Notetaker
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI note taker that records, transcribes, and summarizes meetings, calls, lectures, and conversations | Meeting notes that don't send a stranger to your meeting |
| Stage | Startup | Startup |
| Founded | 2024 | Not given |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 30 minutes per month, free forever. Pro: $80 per year or $15 per month (or $100 per year through App Store/Google Play). Teams: $7.50 per user per month with 5-user minimum. | Free plan: unlimited recording, transcription, speaker names, editing, notes, task board, import, text and Markdown export, and Claude Desktop connection. Pro plan: $12/month adds AI meeting notes, sync, voice enhancement, Word/PDF/subtitle exports, and search across all meetings. First 3 recorded m |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 56 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 26 | 0 |
| Citation Flow (Majestic) | 46 | 22 |
| Referring domains (Majestic) | 1400 | 2 |
7 details filled in for both companies.
More alternatives to Wave More alternatives to Recount AI Notetaker