Wave vs Quillo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI note taker that records, transcribes, and summarizes meetings, calls, lectures, and conversations | Listen to any text, understand it with AI |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free: 30 minutes per month, free forever. Pro: $80 per year or $15 per month (or $100 per year through App Store/Google Play). Teams: $7.50 per user per month with 5-user minimum. | Free: all on-device features. Starter Monthly $4.99, Starter Yearly $34.99, Pro Monthly $9.99, Pro Yearly $69.99 (US prices; local pricing in other regions). Starter gives 30 minutes of cloud voice and 15 Ai pages per month; Pro gives 90 minutes and 40 pages. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 55 +1 (up) since last check | 5 +5 (up) since last check |
| Trust Flow (Majestic) | 26 | 0 |
| Citation Flow (Majestic) | 46 | 4 |
| Referring domains (Majestic) | 1400 | 1 |
4 details filled in for both companies.