ViralHunt vs Boom
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ViralHunt | |
|---|---|---|
| What it does | Track viral content across social networks and publish to 11 platforms with your team | Your AI coach for Instagram growth |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | GB |
| Pricing model | Freemium | Freemium |
| Pricing | Free: forever free, no credit card required. Creator: $29/mo for 1 user and 1 brand. Studio: $99/mo for up to 4 users and 4 brands. Agency: $199/mo for up to 10 users and 10 brands. | Free plan with limited usage (3 AI Coach messages per day, 3 re-generations per activity). Paid Unlimited plan: $4/week, $14/month, or $129/year. Lifetime access one-time purchase: $99 (includes 1,000 AI credits monthly and unlimited brand collaborations, available until November 2, 2026). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 17 −1 (down) since last check | 8 no change since last check |
| Trust Flow (Majestic) | 6 | 6 |
| Citation Flow (Majestic) | 21 | 16 |
| Referring domains (Majestic) | 41 | 7 |
5 details filled in for both companies.