UnfollowerTrack vs Readlink
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Readlink | |
|---|---|---|
| What it does | Not given | A social reading app for organizing your library, discovering books, and sharing ideas with curious readers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | CH |
| Pricing model | Freemium | Freemium |
| Pricing | Premium monthly: $7.99/month. Premium yearly: $0.99 for 2-day trial, then $29.99/year. Premium weekly: $4.99/week. Cancel anytime. | Free: Tracking your library and your reading, stats, Discover and the feed. Premium: Optional subscription available in the app with features including advanced reading stats, unlimited shelves, unlimited AI reading chats, AI assistants (20 actions a day free, unlimited on Premium), AI index scannin |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +1 (up) since last check | 12 +3 (up) since last check |
| Trust Flow (Majestic) | 1 | 4 |
| Citation Flow (Majestic) | 16 | 14 |
| Referring domains (Majestic) | 2 | 14 |
4 details filled in for both companies.
More alternatives to UnfollowerTrack More alternatives to Readlink