ShipStation vs Packlink
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ShipStation | Packlink |
|---|---|---|
| What it does | The fulfillment engine behind hundreds of thousands of online sellers. | Compare Courier Services and Send Parcels at Competitive Prices |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | GB |
| Pricing model | Freemium | Paid |
| Pricing | Not given | National rates from £2.25 (1kg), £2.80 (2kg), £4.06 (5kg), £4.60 (10kg) excluding VAT. International rates from £6.66 (France) to £11.70 (USA). No registration or platform fees. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 84 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 39 | 38 |
| Citation Flow (Majestic) | 48 | 49 |
| Referring domains (Majestic) | 5632 | 1718 |
5 details filled in for both companies.
More alternatives to ShipStation More alternatives to Packlink