SendPhoto vs Evoto
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SendPhoto | Evoto |
|---|---|---|
| What it does | Professional photo and video gallery delivery platform for photographers | AI-powered photo editing and workflow software for professional photographers |
| Stage | Not given | Established |
| Founded | Not given | 2020 |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: 5GB storage, 1 gallery, 10GB lifetime upload credits. Starter: $3/mo or $30/yr (20GB). Basic: $6/mo or $60/yr (50GB). Standard: $10/mo or $100/yr (200GB). Plus: $18/mo or $180/yr (400GB). Pro: $32/mo or $320/yr (1TB). Annual billing includes 2 months free. | Freemium with credit-based system. Annual subscription plans: Starter 66€/year (720+80 credits), Basic 111€/year (1,440+160 credits), Basic Plus 199€/year (3,600 credits), Standard 431€/year (9,000 credits), Standard Plus 1,045€/year (24,000 credits). Pay-as-you-go credit packages available. Most fe |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 30 −1 (down) since last check | 65 no change since last check |
| Trust Flow (Majestic) | 7 | 16 |
| Citation Flow (Majestic) | 30 | 40 |
| Referring domains (Majestic) | 156 | 1182 |
5 details filled in for both companies.