Sellfy vs Society6
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Sellfy | Society6 |
|---|---|---|
| What it does | Not given | Artist-Designed Wall Art & Home Decor |
| Stage | Not given | Not given |
| Founded | 2011 | Not given |
| Based in | LV | US |
| Pricing model | Paid | Paid |
| Pricing | Plans start at $22/month (annual billing) or $29/month (monthly billing) for the Starter plan. Business plan costs $59/month (annual) or $79/month (monthly). Premium plan is $119/month (annual) or $159/month (monthly). All plans include 0% transaction fees. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 87 no change since last check |
| Trust Flow (Majestic) | 44 | 44 |
| Citation Flow (Majestic) | 49 | 53 |
| Referring domains (Majestic) | 6162 | 18165 |
4 details filled in for both companies.