ScreenWeaver vs Graphite
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ScreenWeaver | |
|---|---|---|
| What it does | AI production pipeline for screenwriting, storyboarding, and visual filmmaking workflows | A calm, distraction-free Markdown writing app for writers that works offline |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | FR | IN |
| Pricing model | Not given | Freemium |
| Pricing | Screenwriter tier is free with unlimited projects, pages, screenplay editor, outline and beats, PDF and Final Draft export. Storyboard Beta tier costs $9.99/mo for early-access beta testers to unlock storyboard generation and visual workflows. Filmmaker tier coming October 8, 2026 with pricing to be | Free plan includes all core writing features. Pro Membership: $3.99/month or $29/year. Pro Lifetime: $29 (founding price until 13 November 2026), then $59. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 26 +1 (up) since last check | 43 no change since last check |
| Trust Flow (Majestic) | 20 | 3 |
| Citation Flow (Majestic) | 26 | 14 |
| Referring domains (Majestic) | 104 | 1 |
5 details filled in for both companies.
More alternatives to ScreenWeaver More alternatives to Graphite