RunDoc vs Cohesive
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | RunDoc | |
|---|---|---|
| What it does | AI-powered technical runbook generator that creates production-ready documentation in seconds | AI editor for creating, refining, editing and publishing content |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | ES | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: €0/mes (5 runbooks per month). Pro: €19/mes (unlimited runbooks, all document types, complete history, email support). Team: €49/mes (everything in Pro plus centralized billing and priority support). | Basic: Free forever. Creator: $25/mo per editor billed monthly or $2.08/mo per editor billed yearly, includes 150 Template Runs, 1000 AI Images, 90 mins AI Voice Generation. Agency: $45/mo per editor billed monthly or $3.75/mo per editor billed yearly, includes 300 Template Runs, 2000 AI Images, 240 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 47 no change since last check |
| Trust Flow (Majestic) | 4 | 10 |
| Citation Flow (Majestic) | 13 | 26 |
| Referring domains (Majestic) | 1 | 796 |
5 details filled in for both companies.