RowExact vs Mastheads™
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | RowExact | |
|---|---|---|
| What it does | Marketplace-correct bulk product listings from your catalog facts | Source-backed articles with real bylines and fact-checking |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | $5 for 50 products, $9 for 300 products, $35 for 1000 products. No monthly subscription. Pay-as-you-go credits; unused credits never expire. | Free trial: 7 days, 10 articles, no card required. Starter: $83/month (introductory price, standard $124/month), 40 articles/month, up to 3 sites, billed annually. Growth: $208/month (introductory price, standard $333/month), 120 articles/month, up to 10 sites, billed annually. Pro: $499/month (intr |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 +2 (up) since last check | 5 no change since last check |
| Trust Flow (Majestic) | 8 | 10 |
| Citation Flow (Majestic) | 11 | 29 |
| Referring domains (Majestic) | 4 | 81 |
5 details filled in for both companies.
More alternatives to RowExact More alternatives to Mastheads™