Readlink vs Topped
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Readlink | |
|---|---|---|
| What it does | A social reading app for organizing your library, discovering books, and sharing ideas with curious readers | Keep building. We'll market it. |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | CH | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: Tracking your library and your reading, stats, Discover and the feed. Premium: Optional subscription available in the app with features including advanced reading stats, unlimited shelves, unlimited AI reading chats, AI assistants (20 actions a day free, unlimited on Premium), AI index scannin | Free plan with 3 monthly saves and 20 proposals per day (80 one-time credits); Basic $29/month with 25 saves and 300 credits; Plus $49/month with 100 saves and 800 credits; Pro $129/month with 400 saves and 2,400 credits. Image generation costs 8–12 credits; video generation priced per second (Seeda |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 +3 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 14 | 11 |
| Referring domains (Majestic) | 14 | 5 |
5 details filled in for both companies.