Readlink vs Deco My Tree
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Readlink | |
|---|---|---|
| What it does | A social reading app for organizing your library, discovering books, and sharing ideas with curious readers | Friends fill your virtual tree with gift messages that open on Christmas Day |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | CH | TR |
| Pricing model | Freemium | Freemium |
| Pricing | Free: Tracking your library and your reading, stats, Discover and the feed. Premium: Optional subscription available in the app with features including advanced reading stats, unlimited shelves, unlimited AI reading chats, AI assistants (20 actions a day free, unlimited on Premium), AI index scannin | Free to create a tree and send messages; Pro one-time purchase $0.99–$3.99 depending on country (removes ads, adds world map placement, enables early message reading) |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 +3 (up) since last check | 9 −2 (down) since last check |
| Trust Flow (Majestic) | 4 | 1 |
| Citation Flow (Majestic) | 14 | 21 |
| Referring domains (Majestic) | 14 | 9 |
6 details filled in for both companies.
More alternatives to Readlink More alternatives to Deco My Tree