PostSider vs Readlink
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Readlink | |
|---|---|---|
| What it does | AI workflow social publishing with human review | A social reading app for organizing your library, discovering books, and sharing ideas with curious readers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | PL | CH |
| Pricing model | Freemium | Freemium |
| Pricing | Standard $20/month (1 seat, 5 channels, 400 posts/month), Team $35/month (unlimited seats, 10 channels, unlimited posts), Pro $45/month (unlimited seats, 30 channels, CSV import), Ultimate $90/month (unlimited seats, 100 channels, custom OAuth). Annual billing: pay for 10 months, use for 12. | Free: Tracking your library and your reading, stats, Discover and the feed. Premium: Optional subscription available in the app with features including advanced reading stats, unlimited shelves, unlimited AI reading chats, AI assistants (20 actions a day free, unlimited on Premium), AI index scannin |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 16 −2 (down) since last check | 12 +3 (up) since last check |
| Trust Flow (Majestic) | 5 | 4 |
| Citation Flow (Majestic) | 31 | 14 |
| Referring domains (Majestic) | 78 | 14 |
6 details filled in for both companies.
More alternatives to PostSider More alternatives to Readlink