PenguinRadar vs Postilytic™
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Postilytic™ | |
|---|---|---|
| What it does | Instagram tracker and analyzer for public accounts | Content direction for creators |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | CA |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 50 signup credits plus 10 daily credits for lookups. Free Track: one following list up to 1,000 accounts, 3 scans in 7 days. Lite: $99/year (≈$8.25/month) with 1,000 monthly credits. Starter: $199/year (≈$16.58/month) with 2,500 monthly credits. Pro: $499/year (≈$41.58/month) with 7,000 monthl | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 20 −1 (down) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 13 | 4 |
| Referring domains (Majestic) | 2 | 1 |
5 details filled in for both companies.
More alternatives to PenguinRadar More alternatives to Postilytic™