Packlink vs Shippo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Packlink | Shippo |
|---|---|---|
| What it does | Compare Courier Services and Send Parcels at Competitive Prices | Multi-carrier shipping software for e-commerce businesses |
| Stage | Not given | Established |
| Founded | Not given | 2013 |
| Based in | GB | Not given |
| Pricing model | Paid | Freemium |
| Pricing | National rates from £2.25 (1kg), £2.80 (2kg), £4.06 (5kg), £4.60 (10kg) excluding VAT. International rates from £6.66 (France) to £11.70 (USA). No registration or platform fees. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 79 no change since last check |
| Trust Flow (Majestic) | 38 | 36 |
| Citation Flow (Majestic) | 49 | 49 |
| Referring domains (Majestic) | 1718 | 3288 |
4 details filled in for both companies.