MultiGroupPoster vs Run My Social
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Post to 100+ Facebook groups at once from your own Chrome, at a safe pace | AI social media manager that researches, creates, posts and replies on Instagram and Facebook |
| Stage | Not given | Startup |
| Founded | 2022 | 2026 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free plan with 6 one-time posts. Pro Monthly at $9.99/month for unlimited posting. Pro Annual at $69.99/year (save 42%). | Plus: $29/month with 1,000 credits monthly. Pro: $99/month with 4,000 credits monthly and guided setup call. Ultra: $249/month with 12,000 credits monthly and setup help for up to 3 channels. Text carousel costs 20 credits, AI image post costs 42 credits, screen demo costs 130 credits, faceless reel |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 30 +1 (up) since last check | 3 no change since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 13 | 0 |
| Referring domains (Majestic) | 36 | 0 |
5 details filled in for both companies.
More alternatives to MultiGroupPoster More alternatives to Run My Social