iWatched vs PostMine
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | iWatched | |
|---|---|---|
| What it does | Track what you watch. Build a profile worth sharing. | Grow your X faster |
| Stage | MVP | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Core tracking features are free. Optional premium features may be offered for power users. | Free: up to 500 AI credits, 60 posts, 60 replies, no card required. Starter: $29/month (or $14.50/month first month with 50% off) with 900 AI credits, 250 posts, 250 replies. Pro: $49/month (or $24.50/month first month with 50% off) with 1,800 AI credits, 500 posts, 500 replies. Ultra: $99-$1,649/mo |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 3 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 14 no change since last check |
| Trust Flow (Majestic) | 3 | 5 |
| Citation Flow (Majestic) | 14 | 22 |
| Referring domains (Majestic) | 7 | 32 |
6 details filled in for both companies.