HappyScribe vs Aivently
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Aivently | |
|---|---|---|
| What it does | AI transcription and notetaker in 150+ languages | Translate subtitles and transcribe audio or video with exact prices before processing |
| Stage | Established | Not given |
| Founded | 2017 | Not given |
| Based in | ES | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free plan with unlimited 45-minute recordings. Paid plans: Basic €17/month (€8.50/month billed annually), Pro €29/month (€19/month billed annually), Business €89/month (€59/month billed annually). All plans allow additional credits at €0.20/min for transcription. Human transcription from €1.75/min. | Starter $5 (100 credits), Film $7 (180 credits), Creator $15 (400 credits), Studio $39 (1,250 credits). One credit equals one minute of media; subtitle translation multiplies by each target language. No subscription, credits never expire. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 78 no change since last check | 10 +1 (up) since last check |
| Trust Flow (Majestic) | 31 | 0 |
| Citation Flow (Majestic) | 51 | 0 |
| Referring domains (Majestic) | 4996 | 1 |
5 details filled in for both companies.
More alternatives to HappyScribe More alternatives to Aivently