ForgeBio.io vs FitTribe
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ForgeBio.io | |
|---|---|---|
| What it does | European link-in-bio platform that installs as a Progressive Web App with zero trackers and GDPR compliance | A link in bio platform for fitness creators to sell programs, guides, calls and memberships with a built-in daily workout and meal tracker for buyers. |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | ES | IN |
| Pricing model | Freemium | Not given |
| Pricing | Starter: 0€/mo (free), Creator: 5.95€/mo, Agency: 29€/mo | No monthly fee. 14% per sale on guides, programs, memberships and 1-on-1 calls. Example prices: Home workout guide $19 (creator gets $15.64), Monthly membership $29 (creator gets $24.01), 30-day program $49 (creator gets $40.74), 1-on-1 video call $79 (creator gets $65.85). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 −1 (down) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 1 | 1 |
| Citation Flow (Majestic) | 13 | 18 |
| Referring domains (Majestic) | 9 | 5 |
5 details filled in for both companies.
More alternatives to ForgeBio.io More alternatives to FitTribe