Deroom AI vs Onlook
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI-powered room redesign from a photo in 30-60 seconds | A free, local-first visual editor for designers to craft code in real React codebases |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 10 credits (one generation, watermarked). Starter: $9.99/mo (200 credits/month, 20 generations, 4K export, commercial use). Pro: $24.99/mo (600 credits/month, 60 generations, priority queue). Enterprise: $49.99/mo (1,800 credits/month, 180 generations, API access coming Q3). Yearly billing 30% | Free self-hosted version available on GitHub. For Teams: Custom pricing tailored to your team's needs. Contact us or book a demo. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 59 no change since last check |
| Trust Flow (Majestic) | 18 | 17 |
| Citation Flow (Majestic) | 20 | 36 |
| Referring domains (Majestic) | 106 | 799 |
5 details filled in for both companies.